
T20
USA (Women)
123/7 : 0/0
Netherlands (Women)
Chetna Pagydyala | 1 - 23 |
Ella Claridge | 2 - 36 |
Gargi Bhogle | 3 - 71 |
Ritu Singh | 4 - 79 |
Tara Norris | 5 - 84 |
Aditi Chudasama | 6 - 84 |
Pooja Ganesh | 7 - 110 |
Lêder | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chetna Pagydyala | 12 | 20 | 2 | 0 | 60.00 |
Gargi Bhogle | 36 | 37 | 3 | 1 | 97.30 |
Ella Claridge | 5 | 9 | 1 | 0 | 55.56 |
Isani Mahesh Vaghela | 28 | 32 | 2 | 0 | 87.50 |
Ritu Singh | 5 | 5 | 1 | 0 | 100.00 |
Tara Norris | 5 | 4 | 1 | 0 | 125.00 |
Aditi Chudasama | 0 | 1 | 0 | 0 | 0.00 |
Pooja Ganesh | 15 | 7 | 2 | 1 | 214.29 |
Taranum Chopra | 6 | 4 | 0 | 0 | 150.00 |
Geetika Kodali | 0 | 0 | 0 | 0 | 0.00 |
Saanvi Immadi | 0 | 0 | 0 | 0 | 0.00 |
Bezinêt jızêde | 10 | ||||
Komînek | 122 |
3 runs 3/0 | 1 |
6 runs 9/0 | 2 |
1 runs 10/0 | 3 |
1 runs 11/0 | 4 |
8 runs 19/0 | 5 |
4 runs 23/1 | 6 |
8 runs 31/1 | 7 |
6 runs 37/2 | 8 |
10 runs 47/2 | 9 |
1 runs 48/2 | 10 |
5 runs 53/2 | 11 |
3 runs 56/2 | 12 |
2 runs 58/2 | 13 |
13 runs 71/2 | 14 |
9 runs 80/4 | 15 |
7 runs 87/6 | 16 |
7 runs 94/6 | 17 |
19 runs 113/7 | 18 |
9 runs 122/7 | 19 |
Qewla normal