
Löuna-Aafrika Vabariik. Test Match
Eastern Cape Linyathi
142/10 & 196/5 (84.0) : 326/10 & 173/5
Knights ITEC
inning 1
142/10
326/10
inning 2
196/5
173/5
Gihahn Cloete | 1 - 5 |
Cole Abrahams | 2 - 34 |
Isaac Dikgale | 3 - 34 |
Richard Maree | 4 - 51 |
Patrick Botha | 5 - 130 |
Seth Flerdermaus | 6 - 238 |
Tiaan van Vuuren | 7 - 238 |
Ruan Haasbroek | 8 - 322 |
Malusi Siboto | 9 - 323 |
Sithembile Langa | 10 - 326 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Dikgale | 17 | 57 | 2 | 0 | 29.82 |
Gihahn Cloete | 1 | 20 | 0 | 0 | 5.00 |
Cole Abrahams | 16 | 35 | 0 | 0 | 45.71 |
Richard Maree | 2 | 23 | 0 | 0 | 8.70 |
Ruan Haasbroek | 174 | 251 | 18 | 3 | 69.32 |
Patrick Botha | 32 | 85 | 4 | 0 | 37.65 |
Seth Flerdermaus | 43 | 98 | 4 | 0 | 43.88 |
Tiaan van Vuuren | 0 | 2 | 0 | 0 | 0.00 |
Malusi Siboto | 28 | 67 | 1 | 0 | 41.79 |
Johan van Dyk | 1 | 8 | 0 | 0 | 12.50 |
Sithembile Langa | 2 | 8 | 0 | 0 | 25.00 |
Lisa | 10 | ||||
Total | 326 |
1 jooksude 1/0 | 1 |
1 jooksude 2/0 | 2 |
2 jooksude 4/0 | 3 |
0 jooksude 4/0 | 4 |
1 jooksude 5/0 | 5 |
0 jooksude 5/0 | 6 |
2 jooksude 7/1 | 7 |
1 jooksude 8/1 | 8 |
2 jooksude 10/1 | 9 |
0 jooksude 10/1 | 10 |
4 jooksude 14/1 | 11 |
1 jooksude 15/1 | 12 |
4 jooksude 19/1 | 13 |
6 jooksude 25/1 | 14 |
3 jooksude 28/1 | 15 |
3 jooksude 31/1 | 16 |
1 jooksude 32/1 | 17 |
2 jooksude 34/2 | 18 |
0 jooksude 34/3 | 19 |
0 jooksude 34/3 | 20 |
0 jooksude 34/3 | 21 |
0 jooksude 34/3 | 22 |
1 jooksude 35/3 | 23 |
3 jooksude 38/3 | 24 |
4 jooksude 42/3 | 25 |
0 jooksude 42/3 | 26 |
1 jooksude 43/3 | 27 |
8 jooksude 51/3 | 28 |
2 jooksude 53/4 | 29 |
1 jooksude 54/4 | 30 |
4 jooksude 58/4 | 31 |
0 jooksude 58/4 | 32 |
3 jooksude 61/4 | 33 |
5 jooksude 66/4 | 34 |
6 jooksude 72/4 | 35 |
1 jooksude 73/4 | 36 |
2 jooksude 75/4 | 37 |
1 jooksude 76/4 | 38 |
0 jooksude 76/4 | 39 |
7 jooksude 83/4 | 40 |
4 jooksude 87/4 | 41 |
2 jooksude 89/4 | 42 |
4 jooksude 93/4 | 43 |
10 jooksude 103/4 | 44 |
0 jooksude 103/4 | 45 |
3 jooksude 106/4 | 46 |
1 jooksude 107/4 | 47 |
7 jooksude 114/4 | 48 |
5 jooksude 119/4 | 49 |
1 jooksude 120/4 | 50 |
0 jooksude 120/4 | 51 |
5 jooksude 125/4 | 52 |
5 jooksude 130/4 | 53 |
2 jooksude 132/5 | 54 |
3 jooksude 135/5 | 55 |
1 jooksude 136/5 | 56 |
6 jooksude 142/5 | 57 |
2 jooksude 144/5 | 58 |
2 jooksude 146/5 | 59 |
2 jooksude 148/5 | 60 |
1 jooksude 149/5 | 61 |
1 jooksude 150/5 | 62 |
1 jooksude 151/5 | 63 |
1 jooksude 152/5 | 64 |
1 jooksude 153/5 | 65 |
1 jooksude 154/5 | 66 |
3 jooksude 157/5 | 67 |
0 jooksude 157/5 | 68 |
2 jooksude 159/5 | 69 |
5 jooksude 164/5 | 70 |
6 jooksude 170/5 | 71 |
4 jooksude 174/5 | 72 |
3 jooksude 177/5 | 73 |
3 jooksude 180/5 | 74 |
11 jooksude 191/5 | 75 |
11 jooksude 202/5 | 76 |
1 jooksude 203/5 | 77 |
1 jooksude 204/5 | 78 |
1 jooksude 205/5 | 79 |
2 jooksude 207/5 | 80 |
2 jooksude 209/5 | 81 |
4 jooksude 213/5 | 82 |
5 jooksude 218/5 | 83 |
2 jooksude 220/5 | 84 |
6 jooksude 226/5 | 85 |
8 jooksude 234/5 | 86 |
4 jooksude 238/7 | 87 |
7 jooksude 245/7 | 88 |
5 jooksude 250/7 | 89 |
4 jooksude 254/7 | 90 |
3 jooksude 257/7 | 91 |
6 jooksude 263/7 | 92 |
1 jooksude 264/7 | 93 |
12 jooksude 276/7 | 94 |
0 jooksude 276/7 | 95 |
5 jooksude 281/7 | 96 |
5 jooksude 286/7 | 97 |
2 jooksude 288/7 | 98 |
5 jooksude 293/7 | 99 |
6 jooksude 299/7 | 100 |
2 jooksude 301/7 | 101 |
9 jooksude 310/7 | 102 |
1 jooksude 311/7 | 103 |
0 jooksude 311/7 | 104 |
5 jooksude 316/7 | 105 |
6 jooksude 322/8 | 106 |
1 jooksude 323/8 | 107 |
2 jooksude 325/9 | 108 |
1 jooksude 326/10 | 109 |
Normaalaeg