
Pakistan. Test Match
Pakistan Television
206/5 (54.5) : 0/0
WAPDA
innings 1
206/5
0/0
Shamyl Hussain | 1 - 73 |
Waqar Hussain | 2 - 118 |
Obaid Shahid | 3 - 153 |
Mohammad Taha | 4 - 163 |
Mohammad Mohsin | 5 - 206 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 40 | 58 | 6 | 0 | 68.97 |
Shamyl Hussain | 51 | 34 | 4 | 4 | 150.00 |
Mohammad Taha | 47 | 101 | 8 | 0 | 46.53 |
Obaid Shahid | 13 | 31 | 2 | 0 | 41.94 |
Usman Salahuddin | 29 | 69 | 3 | 0 | 42.03 |
Mohammad Mohsin | 18 | 39 | 3 | 0 | 46.15 |
Jahandad Khan | 0 | 4 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt | 0 | 0 | 0 | 0 | 0.00 |
Ali Usman | 0 | 0 | 0 | 0 | 0.00 |
Zahid Mahmood | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 8 | ||||
Perûnî | 206 |
1 remayîş 1/0 | 1 |
7 remayîş 8/0 | 2 |
0 remayîş 8/0 | 3 |
14 remayîş 22/0 | 4 |
4 remayîş 26/0 | 5 |
10 remayîş 36/0 | 6 |
14 remayîş 50/0 | 7 |
10 remayîş 60/0 | 8 |
8 remayîş 68/0 | 9 |
5 remayîş 73/1 | 10 |
2 remayîş 75/1 | 11 |
1 remayîş 76/1 | 12 |
2 remayîş 78/1 | 13 |
5 remayîş 83/1 | 14 |
0 remayîş 83/1 | 15 |
0 remayîş 83/1 | 16 |
10 remayîş 93/1 | 17 |
4 remayîş 97/1 | 18 |
6 remayîş 103/1 | 19 |
2 remayîş 105/1 | 20 |
5 remayîş 110/1 | 21 |
2 remayîş 112/1 | 22 |
6 remayîş 118/1 | 23 |
0 remayîş 118/2 | 24 |
5 remayîş 123/2 | 25 |
1 remayîş 124/2 | 26 |
8 remayîş 132/2 | 27 |
0 remayîş 132/2 | 28 |
6 remayîş 138/2 | 29 |
3 remayîş 141/2 | 30 |
5 remayîş 146/2 | 31 |
0 remayîş 146/2 | 32 |
4 remayîş 150/2 | 33 |
3 remayîş 153/3 | 34 |
5 remayîş 158/3 | 35 |
0 remayîş 158/3 | 36 |
1 remayîş 159/3 | 37 |
4 remayîş 163/3 | 38 |
2 remayîş 165/4 | 39 |
0 remayîş 165/4 | 40 |
1 remayîş 166/4 | 41 |
8 remayîş 174/4 | 42 |
12 remayîş 186/4 | 43 |
3 remayîş 189/4 | 44 |
3 remayîş 192/4 | 45 |
1 remayîş 193/4 | 46 |
1 remayîş 194/4 | 47 |
3 remayîş 197/4 | 48 |
4 remayîş 201/4 | 49 |
2 remayîş 203/4 | 50 |
2 remayîş 205/4 | 51 |
0 remayîş 205/4 | 52 |
1 remayîş 206/4 | 53 |
0 remayîş 206/4 | 54 |
Waxto normal