
Nepal. ODI
Koshi Province
126/7 (39.2) : 227/7
Gandaki Province
Shakib Haque | 1 - 27 |
Sujan Thapaliya | 2 - 32 |
Ankit Subedi | 3 - 42 |
Suman Shrestha | 4 - 70 |
Rohan Shah | 5 - 70 |
Shiwansh Bajgain | 6 - 70 |
Sonu Ansari | 7 - 104 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suman Shrestha | 20 | 62 | 2 | 0 | 32.26 |
Shakib Haque | 17 | 33 | 2 | 0 | 51.52 |
Sujan Thapaliya | 4 | 3 | 1 | 0 | 133.33 |
Ankit Subedi | 8 | 6 | 1 | 0 | 133.33 |
Shiwansh Bajgain | 15 | 24 | 1 | 1 | 62.50 |
Rohan Shah | 0 | 1 | 0 | 0 | 0.00 |
Sonu Ansari | 18 | 43 | 2 | 0 | 41.86 |
Dipesh Kandel | 22 | 41 | 1 | 0 | 53.66 |
Ashish Rana Magar | 9 | 23 | 0 | 0 | 39.13 |
Sonu Sharma | 0 | 0 | 0 | 0 | 0.00 |
Bipin Kumar Mahato | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 13 | ||||
Komînek | 126 |
4 bazdan 125/7 | 39 |
4 bazdan 121/7 | 38 |
2 bazdan 117/7 | 37 |
3 bazdan 115/7 | 36 |
5 bazdan 112/7 | 35 |
4 bazdan 107/7 | 34 |
2 bazdan 103/6 | 33 |
5 bazdan 101/6 | 32 |
1 bazdan 96/6 | 31 |
4 bazdan 95/6 | 30 |
2 bazdan 91/6 | 29 |
1 bazdan 89/6 | 28 |
5 bazdan 88/6 | 27 |
2 bazdan 83/6 | 26 |
5 bazdan 81/6 | 25 |
2 bazdan 76/6 | 24 |
0 bazdan 74/6 | 23 |
4 bazdan 74/6 | 22 |
7 bazdan 70/5 | 21 |
1 bazdan 63/3 | 20 |
1 bazdan 62/3 | 19 |
3 bazdan 61/3 | 18 |
8 bazdan 58/3 | 17 |
6 bazdan 50/3 | 16 |
1 bazdan 44/3 | 15 |
7 bazdan 43/3 | 14 |
2 bazdan 36/2 | 13 |
7 bazdan 34/2 | 12 |
0 bazdan 27/1 | 11 |
2 bazdan 27/0 | 10 |
8 bazdan 25/0 | 9 |
0 bazdan 17/0 | 8 |
2 bazdan 17/0 | 7 |
1 bazdan 15/0 | 6 |
1 bazdan 14/0 | 5 |
4 bazdan 13/0 | 4 |
1 bazdan 9/0 | 3 |
4 bazdan 8/0 | 2 |
4 bazdan 4/0 | 1 |
Maweya asayî
Belavkirina Zindî ya Koshi Province - Gandaki Province - 04.04.2026
Çalakiyên populer û nûçeyên sporan
Main
Live
Krîket Live
- Nepal. Prime Minister Cup
- Pro50 Championship
- World Cup. League 2
- European Series. T10
- India. Inter Zonal Trophy. Women
- 175th Anniversary Festival of Hong Kong Cricket Club
- Australian. Brisbane Champions League
- Thailand. Chiang Mai International Sixes
- Aayakar Cup
- India. All Kerala Maharaja Cup
- India. YPL Royal Green Cup
- Agra District Womens League
- Akluj Rural Championship
Ziman hilbijêrin
- AM - አማርኛ
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- CS - Český
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KM - ភាសាខ្មែរ
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- NB - Norsk
- PL - Polski
- PT - Português
- RO - Română
- RU - Русский
- NE - नेपाली
- SK - Slovenčin
- SO - Af Soomaali
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- KU - Zazaki