
Netherlands. ODI
VCC
237/7 : 188/7
V.O.C Rotterdam
Samir Butt | 1 - 27 |
Caleb Montague | 2 - 76 |
Tim de Kok | 3 - 108 |
Ethan Price | 4 - 134 |
Jason van der Meulen | 5 - 143 |
Roman Harhangi | 6 - 145 |
Francois Fourie | 7 - 173 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samir Butt | 20 | 14 | 3 | 0 | 142.86 |
Tim de Kok | 44 | 66 | 4 | 0 | 66.67 |
Caleb Montague | 13 | 29 | 0 | 0 | 44.83 |
Jason van der Meulen | 38 | 45 | 4 | 0 | 84.44 |
Ethan Price | 7 | 16 | 0 | 0 | 43.75 |
Francois Fourie | 23 | 29 | 3 | 0 | 79.31 |
Roman Harhangi | 0 | 6 | 0 | 0 | 0.00 |
Ahsan Malik | 13 | 33 | 0 | 0 | 39.39 |
Asief Hoseinbaks | 6 | 11 | 0 | 0 | 54.55 |
Vivian Kingma | 0 | 0 | 0 | 0 | 0.00 |
Pierce Fletcher | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 23 | ||||
Zbir golova | 187 |
3 runovi 186/7 | 41 |
3 runovi 183/7 | 40 |
4 runovi 180/7 | 39 |
3 runovi 176/7 | 38 |
2 runovi 173/7 | 37 |
12 runovi 171/6 | 36 |
3 runovi 159/6 | 35 |
1 runovi 156/6 | 34 |
4 runovi 155/6 | 33 |
7 runovi 151/6 | 32 |
1 runovi 144/5 | 31 |
3 runovi 143/5 | 30 |
0 runovi 140/4 | 29 |
6 runovi 140/4 | 28 |
2 runovi 134/4 | 27 |
4 runovi 132/3 | 26 |
7 runovi 128/3 | 25 |
5 runovi 121/3 | 24 |
8 runovi 116/3 | 23 |
3 runovi 108/3 | 22 |
7 runovi 105/2 | 21 |
6 runovi 98/2 | 20 |
5 runovi 92/2 | 19 |
3 runovi 87/2 | 18 |
7 runovi 84/2 | 17 |
1 runovi 77/2 | 16 |
3 runovi 76/1 | 15 |
4 runovi 73/1 | 14 |
9 runovi 69/1 | 13 |
7 runovi 60/1 | 12 |
6 runovi 53/1 | 11 |
6 runovi 47/1 | 10 |
5 runovi 41/1 | 9 |
1 runovi 36/1 | 8 |
5 runovi 35/1 | 7 |
3 runovi 30/1 | 6 |
4 runovi 27/1 | 5 |
9 runovi 23/0 | 4 |
0 runovi 14/0 | 3 |
8 runovi 14/0 | 2 |
6 runovi 6/0 | 1 |
Regularno vrijeme
VCC - V.O.C Rotterdam 13.06.2026 prenosi uživo
Popularni događaji i sportske vijesti
Main
Live
Useful Links
Kriket Live
- India vs Afghanistan
- T20 World Cup. 2026. Women
- Belgium. EUT20
- India. Madhya Pradesh League
- Metro Bank. One Day Cup. Women
- County Championship Division One
- European Series. T10
- India. Chandigarh Premier League
- Netherlands. KNCB. Topklasse
- East African Great Lakes
- Hungary. Premier League
- India. Jharkhand League
- Agra District Womens League
Izaberite jezik
- AM - አማርኛ
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- ZH - 汉语
- CS - Český
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KM - ភាសាខ្មែរ
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- NB - Norsk
- KU - Kurmancî
- PL - Polski
- PT - Português
- RO - Română
- RU - Русский
- NE - नेपाली
- SK - Slovenčin
- SO - Af Soomaali
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- KU - Zazaki